|
Sue KalakoskyBlythe Office138 East Hobsonway
|
About Sue : My success in real estate is attributed to experience, professionalism, and commitment to service in an area in which I enjoy living. Helping individuals find the right property is one of my strongest values.
I have extensive knowledge of the real estate industry and our local marketplace. I take pride in my attention to detail and put all my efforts into understanding your needs. I constantly educate myself on the latest trends in the marketplace as it is my goal to be able to provide you with top notch service, all the time.
Buying or selling your home should be a memorable and pleasant experience. Real estate is one of the most exciting investments one can make, and I would love to help you find the communities and properties which suit you best. Should you also need help valuing and selling your home, I would be delighted to help.
Please contact me today so that together we can begin this exciting journey. I look forward to servicing all of your real estate needs. |
|
Listings
Featured Property
Blythe: $299,900
15900 South Broadway · Blythe, CA 92225
Property Type: Commercial (Commercial)
Commercial property, county location. Great business opportunity for the small entrepreneur. Currently leonard's broadway garden center retail store. Provides feed, pet supplies, live birds, fish and more. Comes with caretakers mobile home, store and office, storage and 20'x160' barn all with newer roofs. Call sue for more info.
Full Property Details
| Price | Area | Address | Beds | Baths Full-Half-3/4 | Virtual Tour | Open House |
|---|---|---|---|---|---|---|
| $184,900 | Blythe | 173 Whispering Winds | 4 | 2 / 0 / 0 | ||
| $183,000 | Blythe | 711 El Parque Dr | 2 | 2 / 0 / 0 | ||
| $157,770 | Blythe | 380 River Valley Ave | 3 | 2 / 0 / 0 | ||
| $155,000 | Blythe | 2309 Florence Blvd | 3 | 2 / 0 / 0 | ||
| $148,500 | Blythe | 311 West Juniper Trl | 3 | 2 / 0 / 0 | ||
| $139,900 | Blythe | 2269 Sparkling Lagoon | 3 | 2 / 0 / 0 | ||
| $136,800 | Blythe | 301 North 10th St | 4 | 2 / 0 / 0 | ||
| $114,800 | Blythe | 331 South 6th St | 3 | 2 / 0 / 0 | ||
| $111,000 | Blythe | 490 Alice Ln | 3 | 2 / 0 / 0 | ||
| $69,900 | Blythe | 308 South Spring St | 4 | 4 / 0 / 0 | ||
| $59,900 | Blythe | 316 South Spring St | 4 | 4 / 0 / 0 | ||
| $49,900 | Blythe | 114 Clarkway | 1 | 1 / 0 / 0 | ||
| $42,900 | Blythe | 3589 West Wells Rd , Unit Sp 42 | 2 | 2 / 0 / 0 | ||
| $39,000 | Blythe | 118 Clarkway | 1 | 1 / 0 / 0 | ||
| $29,900 | Blythe | 3589 West Wells Rd , Unit 3 | 3 | 2 / 0 / 0 | ||
| $28,000 | Blythe | 3589 West Wells Rd , Unit 1 | 2 | 2 / 0 / 0 |
