CENTURY 21 Osborne Realty

CENTURY 21 Osborne Realty is Proud to Present...

Purple Mountain Ranch Estates

Remarks:
Purple Mountain Ranch Estates Country Living With Spectacular Views Affordable Home Sites w/Flood Irrigation. Horse Property with room for Toys & more! Build a Custom Home or Modular Home to suit your needs. Stop by our office to view map of available lots.
Property Info:
Land Property For Sale In Blythe, CA Riverside County
Price Area Address Beds Baths Full-Half-3/4 Virtual Tour Open House
$164,800 374-Blythe 9017 Bay Mare Rd 0 0 / 0  
$164,800 374-Blythe 9014 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9045 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9042 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9073 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9070 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9101 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9098 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9129 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9126 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9157 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9154 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9185 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9182 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9215 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9210 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9241 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9238 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9269 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9266 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9297 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9294 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9325 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9322 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9353 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9350 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9381 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9378 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9409 Bay Mare Rd 0 0 / 0  
$149,800 374-Blythe 9406 Bay Mare Rd 0 0 / 0  
$184,800 374-Blythe 9437 Bay Mare Rd 0 0 / 0  
$184,800 374-Blythe 9434 Bay Mare Rd 0 0 / 0  
Equal Housing Opportunity Member, NATIONAL ASSOCIATION OF REALTORS®
© 2008 CENTURY 21 Real Estate LLC. CENTURY 21® is a registered trademark registered to CENTURY 21 Real Estate LLC. Equal housing opportunity. Each office is Independently Owned and Operated.
Real estate data displayed on this Web site come in part from the IDX program of MRMLS, LaPaz, YumaMLS, and DesertMLS. Listings held by brokerage firms other than CENTURY 21 Osborne Realty are marked with the MLS logo and are provided courtesy of the brokerage firm holding the listing; detailed information about the listing includes the name of the listing broker.